Updated July 2026. Beer30 by The 5th Ingredient is a data-focused brewery platform tracking hundreds of data points across the brew-to-package process, with strong COGS analytics and an affordable Lite tier. FermentIQ covers the same production data core and layers on a voice AI assistant, CRM, distribution, HR/payroll, and multi-vertical support.
| Capability | FermentIQ | Beer30 |
|---|---|---|
| Built-in AI assistant (voice-enabled) | BrewBuddy — voice + chat, 24 executable task types | Not offered |
| Production data tracking | Full lifecycle, fermentation, lab QC, IoT sensors | 300+ data points brew-to-package |
| COGS & costing | Batch costing + accounting ledger | Automated COGS per brand/batch/pack |
| Yeast management | Strain library, brink vessels, crop tracking | Yeast genealogy tracking |
| TTB compliance | Automated Form 5130.9 from production data | TTB reporting |
| CRM, delivery & distribution | Built-in CRM, route optimization, driver app | Production-focused |
| HR & payroll | Built-in; 43 payroll integrations, 10 countries | Not a built-in module |
| Beverage verticals | Beer, wine, spirits, coffee, cider, mead, kombucha, THC beverages | Beer-focused |
| Entry pricing | $30/mo (Homebrewing tier) | $30/mo (Beer30 Lite) |
Competitor details reflect publicly available information as of July 2026. Verify current capabilities with the vendor.